<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>WebMoli - Rediscover the Basics</title>
	<atom:link href="http://webmoli.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://webmoli.com</link>
	<description></description>
	<lastBuildDate>Fri, 17 May 2013 10:58:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='webmoli.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>WebMoli - Rediscover the Basics</title>
		<link>http://webmoli.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://webmoli.com/osd.xml" title="WebMoli - Rediscover the Basics" />
	<atom:link rel='hub' href='http://webmoli.com/?pushpress=hub'/>
		<item>
		<title>Java vs. JavaScript coding</title>
		<link>http://webmoli.com/2010/03/13/java-vs-javascript-coding/</link>
		<comments>http://webmoli.com/2010/03/13/java-vs-javascript-coding/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 06:38:52 +0000</pubDate>
		<dc:creator>Venkat</dc:creator>
				<category><![CDATA[Java]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Perofrmance]]></category>
		<category><![CDATA[Technologies]]></category>

		<guid isPermaLink="false">http://webmoli.com/?p=626</guid>
		<description><![CDATA[In today’s web programming many Java developers write JavaScript coding hence they tend to follow Java best practice and coding style in JavaScript as well. But there is huge amount of difference in both the coding style and best practices. Lets take a simple example of looping an array in Java. String perfArray[] = new [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=webmoli.com&#038;blog=2347801&#038;post=626&#038;subd=venkatsadasivam&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://webmoli.com/2010/03/13/java-vs-javascript-coding/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/221a71c7a876cb20057d7999eeeb5328?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Venkat</media:title>
		</media:content>
	</item>
		<item>
		<title>There is no language yet available to replace Java!</title>
		<link>http://webmoli.com/2010/01/07/there-is-no-language-yet-available-to-replace-java/</link>
		<comments>http://webmoli.com/2010/01/07/there-is-no-language-yet-available-to-replace-java/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 00:30:43 +0000</pubDate>
		<dc:creator>Venkat</dc:creator>
				<category><![CDATA[Critic]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Java EE]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[J2EE]]></category>
		<category><![CDATA[JavaEE]]></category>
		<category><![CDATA[Technologies]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://webmoli.com/?p=600</guid>
		<description><![CDATA[There is a perception created in the software development industry that Java is out-dated and Ruby, Python, Scala, etc. are going to take over Java&#8217;s position. Some &#8220;hyper-enthusiasts&#8221; are already left Java platform. Sun&#8217;s profit model collapse, Applet, Jini, EJB and JSF heavyweight framework failures added fuel to these campaigns. I still believe no language [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=webmoli.com&#038;blog=2347801&#038;post=600&#038;subd=venkatsadasivam&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://webmoli.com/2010/01/07/there-is-no-language-yet-available-to-replace-java/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/221a71c7a876cb20057d7999eeeb5328?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Venkat</media:title>
		</media:content>
	</item>
		<item>
		<title>Wish you a happy new year 2010</title>
		<link>http://webmoli.com/2009/12/25/wish-you-a-happy-new-year-2010/</link>
		<comments>http://webmoli.com/2009/12/25/wish-you-a-happy-new-year-2010/#comments</comments>
		<pubDate>Fri, 25 Dec 2009 14:14:59 +0000</pubDate>
		<dc:creator>Venkat</dc:creator>
				<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://webmoli.com/?p=593</guid>
		<description><![CDATA[When your views on the world and your intellect are being challenged and you begin to feel uncomfortable because of a contradiction you&#8217;ve detected that is threatening your current model of the world or some aspect of it, pay attention. You are about to learn something. This discomfort and intellectual conflict is when learning is [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=webmoli.com&#038;blog=2347801&#038;post=593&#038;subd=venkatsadasivam&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://webmoli.com/2009/12/25/wish-you-a-happy-new-year-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/221a71c7a876cb20057d7999eeeb5328?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Venkat</media:title>
		</media:content>

		<media:content url="http://venkatsadasivam.files.wordpress.com/2009/12/new-year-2010-fireworks-thumb5943912.jpg" medium="image">
			<media:title type="html">new-year-2010-fireworks-thumb5943912</media:title>
		</media:content>
	</item>
		<item>
		<title>Wicket in OC4J / OracleAS</title>
		<link>http://webmoli.com/2009/11/22/wicket-in-oc4j-oracleas/</link>
		<comments>http://webmoli.com/2009/11/22/wicket-in-oc4j-oracleas/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 03:35:27 +0000</pubDate>
		<dc:creator>Venkat</dc:creator>
				<category><![CDATA[Java]]></category>
		<category><![CDATA[Java EE]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[J2EE]]></category>
		<category><![CDATA[JavaEE]]></category>
		<category><![CDATA[oc4j]]></category>
		<category><![CDATA[wicket]]></category>

		<guid isPermaLink="false">http://webmoli.com/?p=584</guid>
		<description><![CDATA[Recently I tried deploying wicket framework based web application in OC4J container it didn&#8217;t work, whereas the same code works well in Tomcat. While googling found a few solution which recommends to use wicket servlet configuration instead of servlet filter to resolve the issue. I did the same but no luck. Then I tried associating [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=webmoli.com&#038;blog=2347801&#038;post=584&#038;subd=venkatsadasivam&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://webmoli.com/2009/11/22/wicket-in-oc4j-oracleas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/221a71c7a876cb20057d7999eeeb5328?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Venkat</media:title>
		</media:content>
	</item>
		<item>
		<title>JRebel &#8211; a productive tool for Java developers</title>
		<link>http://webmoli.com/2009/11/15/jrebel-a-productive-tool-for-java-developers/</link>
		<comments>http://webmoli.com/2009/11/15/jrebel-a-productive-tool-for-java-developers/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 03:06:00 +0000</pubDate>
		<dc:creator>Venkat</dc:creator>
				<category><![CDATA[Java]]></category>
		<category><![CDATA[J2EE]]></category>
		<category><![CDATA[JavaEE]]></category>

		<guid isPermaLink="false">http://webmoli.com/?p=561</guid>
		<description><![CDATA[Java Rebel &#8211; a very useful productive tool One of my friend told me about JavaRebel. Later I tried with eclipse it worked well. The installation and setups are very simple and easy. It saves a lot of time for enterprise class projects. Now you don&#8217;t have to restart Tomcat for each changes. Try out [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=webmoli.com&#038;blog=2347801&#038;post=561&#038;subd=venkatsadasivam&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://webmoli.com/2009/11/15/jrebel-a-productive-tool-for-java-developers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/221a71c7a876cb20057d7999eeeb5328?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Venkat</media:title>
		</media:content>
	</item>
		<item>
		<title>Java &#8211; Object XML Mapping</title>
		<link>http://webmoli.com/2009/11/11/java-object-xml-mapping/</link>
		<comments>http://webmoli.com/2009/11/11/java-object-xml-mapping/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 23:11:11 +0000</pubDate>
		<dc:creator>Venkat</dc:creator>
				<category><![CDATA[Java]]></category>
		<category><![CDATA[JavaEE]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[XML]]></category>

		<guid isPermaLink="false">http://webmoli.com/?p=557</guid>
		<description><![CDATA[Have you written 1000s of buggie lines of code to parse XML? Generating an XML is easy but when it comes to XML parsing/import it is hard. We have to think about many scenarios and deal with many combinations. I use to prefer XPath API for XML import because I can fetch required values as [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=webmoli.com&#038;blog=2347801&#038;post=557&#038;subd=venkatsadasivam&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://webmoli.com/2009/11/11/java-object-xml-mapping/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/221a71c7a876cb20057d7999eeeb5328?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Venkat</media:title>
		</media:content>
	</item>
		<item>
		<title>Single-Sign-On (SSO) in Java Platform using Active Directory</title>
		<link>http://webmoli.com/2009/08/29/single-sign-on-in-java-platform/</link>
		<comments>http://webmoli.com/2009/08/29/single-sign-on-in-java-platform/#comments</comments>
		<pubDate>Sat, 29 Aug 2009 17:08:57 +0000</pubDate>
		<dc:creator>Venkat</dc:creator>
				<category><![CDATA[Java]]></category>
		<category><![CDATA[Java EE]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[J2EE]]></category>
		<category><![CDATA[Jaas]]></category>
		<category><![CDATA[JavaEE]]></category>
		<category><![CDATA[Kerberos]]></category>
		<category><![CDATA[Single-Sign-On]]></category>
		<category><![CDATA[SPNEGO]]></category>
		<category><![CDATA[SSO]]></category>

		<guid isPermaLink="false">http://webmoli.com/?p=505</guid>
		<description><![CDATA[Sorry guys it been long time writing in my blog. Nowadays single-sign-on became a hot selling feature for all desktop and web-based products. In this article I talk about single-sign-on implementation in Java platform with Active Directory server. Since Microsoft Windows has become one of the most common corporate network platforms it is worth integrating [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=webmoli.com&#038;blog=2347801&#038;post=505&#038;subd=venkatsadasivam&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://webmoli.com/2009/08/29/single-sign-on-in-java-platform/feed/</wfw:commentRss>
		<slash:comments>45</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/221a71c7a876cb20057d7999eeeb5328?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Venkat</media:title>
		</media:content>

		<media:content url="http://venkatsadasivam.files.wordpress.com/2010/03/sso.jpg" medium="image">
			<media:title type="html">sso</media:title>
		</media:content>
	</item>
		<item>
		<title>GWT an innovative framework</title>
		<link>http://webmoli.com/2009/05/19/gwt-an-innovative-framework/</link>
		<comments>http://webmoli.com/2009/05/19/gwt-an-innovative-framework/#comments</comments>
		<pubDate>Wed, 20 May 2009 00:29:28 +0000</pubDate>
		<dc:creator>Venkat</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[Framework]]></category>
		<category><![CDATA[GWT]]></category>
		<category><![CDATA[J2EE]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[JavaEE]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Technologies]]></category>

		<guid isPermaLink="false">http://webmoli.com/?p=480</guid>
		<description><![CDATA[After the birth of Struts &#8220;framework&#8221; became hot buzz word in the software development industry. Now almost all languages, technologies and methodologies have tons of frameworks. Recently I was trying to figure out what is latest in the market and what are the different frameworks are available. I tried to find one J2EE web framework [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=webmoli.com&#038;blog=2347801&#038;post=480&#038;subd=venkatsadasivam&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://webmoli.com/2009/05/19/gwt-an-innovative-framework/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/221a71c7a876cb20057d7999eeeb5328?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Venkat</media:title>
		</media:content>
	</item>
		<item>
		<title>Handling currency calculations in Java business application</title>
		<link>http://webmoli.com/2009/03/29/handling-currency-calculations-in-java-business-application/</link>
		<comments>http://webmoli.com/2009/03/29/handling-currency-calculations-in-java-business-application/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 02:26:08 +0000</pubDate>
		<dc:creator>Venkat</dc:creator>
				<category><![CDATA[Java]]></category>
		<category><![CDATA[J2EE]]></category>
		<category><![CDATA[JavaEE]]></category>
		<category><![CDATA[Technologies]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://webmoli.com/?p=448</guid>
		<description><![CDATA[Recently I saw a weird floating issue in Java application which made our currency calculation wrong. Can you guess what would be the output of the below code? System.out.println(38.0 - 26.6); With help of google search found this error is related to floating point arithmetic calculation. Sun recommends to use BigDecimal for currency calculation in [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=webmoli.com&#038;blog=2347801&#038;post=448&#038;subd=venkatsadasivam&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://webmoli.com/2009/03/29/handling-currency-calculations-in-java-business-application/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/221a71c7a876cb20057d7999eeeb5328?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Venkat</media:title>
		</media:content>
	</item>
		<item>
		<title>Java &#8211; Thread&#8217;s stack trace dump</title>
		<link>http://webmoli.com/2009/03/22/java-threads-stack-trace-dump/</link>
		<comments>http://webmoli.com/2009/03/22/java-threads-stack-trace-dump/#comments</comments>
		<pubDate>Sun, 22 Mar 2009 14:17:54 +0000</pubDate>
		<dc:creator>Venkat</dc:creator>
				<category><![CDATA[Java]]></category>
		<category><![CDATA[deadlock]]></category>
		<category><![CDATA[J2EE]]></category>
		<category><![CDATA[jstack]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Thread]]></category>

		<guid isPermaLink="false">http://webmoli.com/?p=442</guid>
		<description><![CDATA[Recently I was dealing with a deadlock issue. Usually I use eclipse break points to create deadlock situation at the same time find the line/code which causes the deadlock. But this one is bit complex scenario where it is not easy to have break points move line by line to reproduce the deadlock. I realized [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=webmoli.com&#038;blog=2347801&#038;post=442&#038;subd=venkatsadasivam&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://webmoli.com/2009/03/22/java-threads-stack-trace-dump/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/221a71c7a876cb20057d7999eeeb5328?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Venkat</media:title>
		</media:content>
	</item>
		<item>
		<title>A JSP code to debug class loader issues</title>
		<link>http://webmoli.com/2009/03/15/class-loader-debugger/</link>
		<comments>http://webmoli.com/2009/03/15/class-loader-debugger/#comments</comments>
		<pubDate>Sun, 15 Mar 2009 22:14:22 +0000</pubDate>
		<dc:creator>Venkat</dc:creator>
				<category><![CDATA[Java EE]]></category>
		<category><![CDATA[J2EE]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[JavaEE]]></category>
		<category><![CDATA[Jsp]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://webmoli.com/?p=424</guid>
		<description><![CDATA[Class Loader is one of the complex concept/design to understand in Java programming. On the initial days working with Tomcat and Desktop application there is not much class loading issues. From EJB days class loading became complex by specification and implementation. Seems JavaEE 5 tries to simplify the class loading specification but I don&#8217;t know [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=webmoli.com&#038;blog=2347801&#038;post=424&#038;subd=venkatsadasivam&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://webmoli.com/2009/03/15/class-loader-debugger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/221a71c7a876cb20057d7999eeeb5328?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Venkat</media:title>
		</media:content>
	</item>
		<item>
		<title>Is UML dead? &amp; What is the future of UML?</title>
		<link>http://webmoli.com/2009/03/09/is-uml-dead-what-is-the-future-of-uml/</link>
		<comments>http://webmoli.com/2009/03/09/is-uml-dead-what-is-the-future-of-uml/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 03:06:50 +0000</pubDate>
		<dc:creator>Venkat</dc:creator>
				<category><![CDATA[Critic]]></category>
		<category><![CDATA[Software Engineering]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[J2EE]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[JavaEE]]></category>
		<category><![CDATA[uml]]></category>

		<guid isPermaLink="false">http://webmoli.com/?p=408</guid>
		<description><![CDATA[Once upon a time UML is a hot buzz word in software development industry. If you know what is aggregation, abbreviation, etc. you will get job easily as an architect. Tools like Rational Rose are costly only a few company had that tools.Now UML silently dead. People were thought that UML based design will be [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=webmoli.com&#038;blog=2347801&#038;post=408&#038;subd=venkatsadasivam&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://webmoli.com/2009/03/09/is-uml-dead-what-is-the-future-of-uml/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/221a71c7a876cb20057d7999eeeb5328?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Venkat</media:title>
		</media:content>
	</item>
		<item>
		<title>Is design pattern teaches how to design an application?</title>
		<link>http://webmoli.com/2009/03/08/is-design-pattern-teaches-how-to-design-an-application/</link>
		<comments>http://webmoli.com/2009/03/08/is-design-pattern-teaches-how-to-design-an-application/#comments</comments>
		<pubDate>Sun, 08 Mar 2009 16:39:57 +0000</pubDate>
		<dc:creator>Venkat</dc:creator>
				<category><![CDATA[Critic]]></category>
		<category><![CDATA[Software Engineering]]></category>
		<category><![CDATA[Design Patterns]]></category>
		<category><![CDATA[J2EE]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[JavaEE]]></category>

		<guid isPermaLink="false">http://venkatsadasivam.wordpress.com/?p=43</guid>
		<description><![CDATA[Many of them think that if a person knows design pattern (the theory), he/she can design an application; due to this misunderstanding many stupid questions been asked in interviews about design pattern in a meaningless way. In my view design pattern doesn&#8217;t teach how to design. It creates a design language where one can communicate [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=webmoli.com&#038;blog=2347801&#038;post=43&#038;subd=venkatsadasivam&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://webmoli.com/2009/03/08/is-design-pattern-teaches-how-to-design-an-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/221a71c7a876cb20057d7999eeeb5328?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Venkat</media:title>
		</media:content>
	</item>
		<item>
		<title>JEXL &#8211; A simple expression evaluation engine</title>
		<link>http://webmoli.com/2009/02/15/jexl-a-simple-expression-evaluation-engine/</link>
		<comments>http://webmoli.com/2009/02/15/jexl-a-simple-expression-evaluation-engine/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 03:05:12 +0000</pubDate>
		<dc:creator>Venkat</dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[J2EE]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Technologies]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://venkatsadasivam.wordpress.com/?p=213</guid>
		<description><![CDATA[When I was developing a framework looking for a solution very similar to eval() function in JavaScript. Initially I thought of Velocity but somehow I wasn&#8217;t convinced with that approach. (Struts2 uses Velocity to externalize the HTML generation to make it customizable). Later I wrote my own parser to evaluate an expression that returns a [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=webmoli.com&#038;blog=2347801&#038;post=213&#038;subd=venkatsadasivam&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://webmoli.com/2009/02/15/jexl-a-simple-expression-evaluation-engine/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/221a71c7a876cb20057d7999eeeb5328?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Venkat</media:title>
		</media:content>
	</item>
		<item>
		<title>JDBC performance tuning with optimal fetch size</title>
		<link>http://webmoli.com/2009/02/01/jdbc-performance-tuning-with-optimal-fetch-size/</link>
		<comments>http://webmoli.com/2009/02/01/jdbc-performance-tuning-with-optimal-fetch-size/#comments</comments>
		<pubDate>Sun, 01 Feb 2009 05:54:24 +0000</pubDate>
		<dc:creator>Venkat</dc:creator>
				<category><![CDATA[Java]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[J2EE]]></category>
		<category><![CDATA[JavaEE]]></category>
		<category><![CDATA[JDBC]]></category>

		<guid isPermaLink="false">http://venkatsadasivam.wordpress.com/?p=353</guid>
		<description><![CDATA[Tuning performance using fetch size is an old technique some of you might already be using this technique; some may knew about this but may not have implemented. Recently I implemented in my current project, would like to share my experience. In a typical production environment database and application will be running on different physical [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=webmoli.com&#038;blog=2347801&#038;post=353&#038;subd=venkatsadasivam&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://webmoli.com/2009/02/01/jdbc-performance-tuning-with-optimal-fetch-size/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/221a71c7a876cb20057d7999eeeb5328?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Venkat</media:title>
		</media:content>
	</item>
		<item>
		<title>Debugging Applet code using Eclipse</title>
		<link>http://webmoli.com/2009/01/17/debugging-applet-code-using-eclipse/</link>
		<comments>http://webmoli.com/2009/01/17/debugging-applet-code-using-eclipse/#comments</comments>
		<pubDate>Sun, 18 Jan 2009 04:18:21 +0000</pubDate>
		<dc:creator>Venkat</dc:creator>
				<category><![CDATA[Java]]></category>
		<category><![CDATA[applet]]></category>
		<category><![CDATA[debug]]></category>

		<guid isPermaLink="false">http://venkatsadasivam.wordpress.com/?p=330</guid>
		<description><![CDATA[For last one month I involved in an applet development work. Its been hard to debug and fix issues in applet code as I have to use System.out.println() to see debugging information, it is very hard and time consuming, often I have to redeploy applet code when after adding a few more System.out.println. Felt my [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=webmoli.com&#038;blog=2347801&#038;post=330&#038;subd=venkatsadasivam&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://webmoli.com/2009/01/17/debugging-applet-code-using-eclipse/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/221a71c7a876cb20057d7999eeeb5328?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Venkat</media:title>
		</media:content>

		<media:content url="http://venkatsadasivam.files.wordpress.com/2009/01/control-panel.png" medium="image">
			<media:title type="html">control-panel</media:title>
		</media:content>

		<media:content url="http://venkatsadasivam.files.wordpress.com/2009/01/eclipse-debug-window.png" medium="image">
			<media:title type="html">eclipse-debug-window</media:title>
		</media:content>
	</item>
		<item>
		<title>Connection Pool vs. Thread Pool Settings</title>
		<link>http://webmoli.com/2008/12/28/connection-pool-vs-thread-pool/</link>
		<comments>http://webmoli.com/2008/12/28/connection-pool-vs-thread-pool/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 04:50:38 +0000</pubDate>
		<dc:creator>Venkat</dc:creator>
				<category><![CDATA[Java EE]]></category>
		<category><![CDATA[J2EE]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[JDBC]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Thread]]></category>

		<guid isPermaLink="false">http://venkatsadasivam.wordpress.com/?p=289</guid>
